Please note the differences in scoring for each style of contest, listed by sport below.
NFL
NFL
Daily:
XP Missed | -2.0 |
Reception | 1.0 |
Receiving TD | 6.0 |
XP Made | 1.0 |
Receiving Yard | 0.1 |
Rushing TD | 6.0 |
Rushing Yard | 0.1 |
FG Made < 50 | 3.0 |
Passing Yard | 0.04 |
Passing TD | 4.0 |
FG Made 50+ | 4.0 |
Interception | -1.0 |
2-PT Conversion | 2.0 |
FG Missed | -1.0 |
Fumble Lost | -2.0 |
*Misc TD (6 points QB, RB, WR, TE only). Kickers will only receive or lose points for XP missed, XP made, FG made < 50, FG made 50+, and FG missed.
Best Ball:
Reception | 0.5 |
Receiving TD | 6.0 |
Receiving Yard | 0.1 |
Rushing TD | 6.0 |
Rushing Yard | 0.1 |
Passing Yard | 0.04 |
Passing TD | 4.0 |
Interception | -1.0 |
2-PT Conversion | 2.0 |
Fumble Lost | -2.0 |
*Misc TD (6 points QB, RB, WR, TE only)
NBA
NBA
Daily:
Point | 1.0 |
Block | 3.0 |
Steal | 3.0 |
Turnover | -1.0 |
Assist | 1.5 |
Rebound | 1.2 |
Best Ball:
Point | 1.0 |
Block | 3.0 |
Steal | 3.0 |
Turnover | -1.0 |
Assist | 1.5 |
Rebound | 1.2 |
MLB
MLB
Daily Pitcher:
Win | 2.0 |
Quality Start | 3.0 |
Strikeout | 1.0 |
Inning Pitched | 1.0 |
Earned Run | -1.0 |
Daily Hitter:
Single | 3.0 |
Double | 6.0 |
Triple | 8.0 |
Home Run | 10.0 |
Walk | 3.0 |
Hit By Pitch | 3.0 |
RBI | 2.0 |
Run | 2.0 |
Stolen Base | 4.0 |
Best Ball Pitcher:
Win | 5.0 |
Quality Start | 5.0 |
Strikeout | 3.0 |
Inning Pitched | 3.0 |
Earned Run | -3.0 |
Best Ball Hitter:
Single | 3.0 |
Double | 6.0 |
Triple | 8.0 |
Home Run | 10.0 |
Walk | 3.0 |
Hit By Pitch | 3.0 |
RBI | 2.0 |
Run | 2.0 |
Stolen Base | 4.0 |
NHL
NHL
Daily Skater:
Goal | 6.0 |
Assist | 4.0 |
Power play point | 0.5 |
Shot | 1.0 |
Block | 1.0 |
Hit | 0.5 |
Daily Goalie:
Win | 6.0 |
Save | 0.6 |
Goal against | -3.0 |
Best Ball Skater:
Goal | 6.0 |
Assist | 4.0 |
Power play point | 0.5 |
Shot | 1.0 |
Block | 1.0 |
Hit | 0.5 |
Best Ball Goalie:
Win | 6.0 |
Save | 0.6 |
Goal against | -3.0 |
PGA
PGA
Daily:
Pars | 1.1 |
Birdies | 4.0 |
Eagles | 10.0 |
Holes in one | 10.0 |
Bogeys | -1.2 |
Double bogeys | -3.0 |
Albatross | 20.0 |
Triple bogeys or worse | -7.0 |
Bogey free round | 3.0 |
Consecutive birdies | 1.0 |
Consecutive bogeys | -1.0 |
Score relative to par | -1.0 |
*Score to par (1 per stroke below par)
Best Ball:
Pars | 1.1 |
Birdies | 4.0 |
Eagles | 10.0 |
Holes in one | 10.0 |
Bogeys | -1.2 |
Double bogeys | -3.0 |
Albatross | 20.0 |
Triple bogeys or worse | -7.0 |
Bogey free round | 3.0 |
Consecutive birdies | 1.0 |
Consecutive bogeys | -1.0 |
Score relative to par | -1.0 |
*Score to par (1 per stroke below par)